Description
It is made of synthetic hydrocarbons with excellent low temperature resistance as base oil, special soap base as thickener and a variety of additives such as anti-oxidation, anti-rust and anti-corrosion.
Product application:
※Automobile starter gear;
※Precision motor, reduction gear; anti-friction lubrication of worm gear and worm;
Performance characteristics:
※High load-bearing capacity; Suitable for long-term lubrication;
※Good anti-oxidation performance; Good water wash resistance;
※Good corrosion resistance; Good anti-wear performance;
※Solid lubricants and EP extreme pressure agents contained in mixed friction conditions can provide wear protection.
Main technical parameters:
| Project | Parameter | Test standard | |
| Appearance | Black smooth grease | Visual inspection | |
| Use temperature range (℃) | -50~150 | — | |
| Taper penetration 1/10mm | 265-295 | ASTM D217 | |
| NLGI level | 2 | ASTM D217 | |
| Density 25℃ | 0.91 | ASTM D1480 | |
| The dropping point ℃ is greater than | 190 | ASTM D2265 | |
| Oil separation 24h 100℃ | <4.5% | FTM 791B,321,2 | |
| Volatility 24h 100℃ | <0.3% | ASTM D972 | |
| Water resistance test 60mm 40℃ | <3.5% | ASTM D1264 | |
| Copper corrosion resistance 24h, 100℃ | 1A | ASTM D4048 | |
| Four-Ball Test
(60min, 1200rpm, 800N) |
0.46mm (75℃) | ASTM D2266 | |
| —(150℃) | |||
| Four-ball load | 3600N | ASTM D2266 | |
| OK load | 15500N | ||
| OK load friction | 3150N | ||
| Low temperature torque (-40℃) gm-cm | Start | 1380Nm | ASTM D1478 |
| Run for 10 minutes | 440Nm | ||
| Run for 60min | 270Nm | ||
| Rust-proof test | — | ASTM D1743 | |
Alibaba
