Description
Contains solid lubricating materials, has excellent extreme pressure and anti-wear properties, and the grease has excellent mechanical stability. Anti-rust and other characteristics
Product application:
※Automobile ball cage universal joints, chassis ball heads, splines and other connecting parts;
※Spiral cranks and screws, etc.
Performance characteristics:
※Ultra-high load-bearing capacity, excellent water resistance;
※Good anti-oxidation and anti-corrosion properties;
※Excellent anti-wear performance, providing long-term lubrication under mixed friction conditions.
Main technical parameters:
| Project | Parameter | Test standard |
| Appearance | Black uniform grease | Visual inspection |
| Use temperature range (℃) | -30~230 | — |
| Cone penetration 1/10mm | 255-275 | ASTM D217 |
| NLGI level | 2.5 | ASTM D217 |
| Dropping point ℃ | >300℃ | ASTM D2265 |
| Steel mesh oil separation 24h 100℃ | <5% | ASTM D6184 |
| Evaporation loss 1h 150℃ | <5% | ASTM D972 |
| Water resistance test 60min 38℃ | 1.25% | ASTM D1264 |
| 45# steel sheet corrosion 24h 、100℃ | Qualified | ASTM D4048 |
| Four-ball wear scar 1200r/min 1h 75℃ | <0.5mm | ASTM D2266 |
| Four-ball test PD 1500r/min 10s | >500kg | ASTM D2596 |
Alibaba
